1.5'' 2.0'' 2.5'' 3.0'' 3.5'' 4.0'' 5.0'' 6.0'' 8.0'' 10.0'' 12.0''
SS 304+ASTM C564
0.007 inch
Availability: | |
---|---|
Quantity: | |
Product Name | Heavy duty pipe fittings A type no-hub rubber lined couplings clamp |
Material | Stainless steel & Rubber |
Type | Type A coupling |
Usage | Provide a positive and significant seal between no hub cast iron pipe and fittings |
Low price high quality rubber ring pipe connector stainless steel type A coupling clamp used for plugging
Size (mm) | Inch | Pcs/Carton | Carton size (mm) | Weight (kg) | Material |
DN40 | 1.5" | 100 | 39*31*34 | 21 | Stainless steel & rubber. |
DN50 | 2" | 100 | 39*31*34 | 24 | |
DN75 | 3" | 100 | 50*41*34 | 29 | |
DN100 | 4" | 100 | 63*51*34 | 35 | |
DN125 | 5" | 50 | 61*42*54 | 30 | |
DN150 | 6" | 50 | 72*51*43 | 33 | |
DN200 | 8" | 30 | 68*48*56 | 24 | |
DN250 | 10" | 30 | 58*58*46 | 16 | |
DN300 | 12" | 16 | 67*67*59 |
|
It is used for the connection between no hub cast iron pipe and fittings. Generally, the pipe fittings used for connection must be equipped with a cassette joint. A sealing ring is clamped in the middle of the cassette joint at both ends, and then the tube bundle is locked and fixed.
SHIPPING(Normally arrive port time in working days) | ||||
DESTINATION | Express/Courier DHL/FedEx/TNT/UPS | Ship by sea | Ship by air | Ship by EMS |
North America | 3-7 days | 15-24 days | 5-7 days | 10-12 days |
South America | 3-7 days | 15-24 days | 5-7 days | 10-12 days |
European countries | 3-7 days | 20-30 days | 5-7 days | 10-12 days |
Africa Countries | 3-7 days | 45-50 days | 5-7 days | 10-12 days |
The Middle East | 3-7 days | 15-25 days | 5-7 days | 10-12 days |
Australia | 3-7 days | 10-15 days | 5-7 days | 10-12 days |
Product Name | Heavy duty pipe fittings A type no-hub rubber lined couplings clamp |
Material | Stainless steel & Rubber |
Type | Type A coupling |
Usage | Provide a positive and significant seal between no hub cast iron pipe and fittings |
Low price high quality rubber ring pipe connector stainless steel type A coupling clamp used for plugging
Size (mm) | Inch | Pcs/Carton | Carton size (mm) | Weight (kg) | Material |
DN40 | 1.5" | 100 | 39*31*34 | 21 | Stainless steel & rubber. |
DN50 | 2" | 100 | 39*31*34 | 24 | |
DN75 | 3" | 100 | 50*41*34 | 29 | |
DN100 | 4" | 100 | 63*51*34 | 35 | |
DN125 | 5" | 50 | 61*42*54 | 30 | |
DN150 | 6" | 50 | 72*51*43 | 33 | |
DN200 | 8" | 30 | 68*48*56 | 24 | |
DN250 | 10" | 30 | 58*58*46 | 16 | |
DN300 | 12" | 16 | 67*67*59 |
|
It is used for the connection between no hub cast iron pipe and fittings. Generally, the pipe fittings used for connection must be equipped with a cassette joint. A sealing ring is clamped in the middle of the cassette joint at both ends, and then the tube bundle is locked and fixed.
SHIPPING(Normally arrive port time in working days) | ||||
DESTINATION | Express/Courier DHL/FedEx/TNT/UPS | Ship by sea | Ship by air | Ship by EMS |
North America | 3-7 days | 15-24 days | 5-7 days | 10-12 days |
South America | 3-7 days | 15-24 days | 5-7 days | 10-12 days |
European countries | 3-7 days | 20-30 days | 5-7 days | 10-12 days |
Africa Countries | 3-7 days | 45-50 days | 5-7 days | 10-12 days |
The Middle East | 3-7 days | 15-25 days | 5-7 days | 10-12 days |
Australia | 3-7 days | 10-15 days | 5-7 days | 10-12 days |